Source code for colour.notation.dataset.munsell.experimental

#!/usr/bin/env python
# -*- coding: utf-8 -*-

"""
Munsell Renotation System Dataset - 1929 Munsell Colours
========================================================

Defines the *Munsell Renotation System* *1929* dataset. Those are the colours
appearing in the 1929 *Munsell Book of Color*. These data has been used in the
scaling experiments leading to the 1943 renotation.

See Also
--------
`Munsell Renotation System IPython Notebook
<http://nbviewer.ipython.org/github/colour-science/colour-ipython/blob/master/notebooks/notation/munsell.ipynb>`_  # noqa

References
----------
.. [1]  Munsell Color Science. (n.d.). Munsell Colours Data. Retrieved August
        20, 2014, from http://www.cis.rit.edu/research/mcsl2/online/munsell.php
"""

from __future__ import division, unicode_literals

__author__ = 'Colour Developers'
__copyright__ = 'Copyright (C) 2013 - 2015 - Colour Developers'
__license__ = 'New BSD License - http://opensource.org/licenses/BSD-3-Clause'
__maintainer__ = 'Colour Developers'
__email__ = 'colour-science@googlegroups.com'
__status__ = 'Production'

__all__ = ['MUNSELL_COLOURS_1929']

MUNSELL_COLOURS_1929 = (
    (('10RP', 2.0, 2.0), (0.3532, 0.2957, 3.1260)),
    (('10RP', 2.0, 4.0), (0.3850, 0.2778, 3.1260)),
    (('10RP', 2.0, 6.0), (0.4139, 0.2608, 3.1260)),
    (('10RP', 2.0, 8.0), (0.4428, 0.2419, 3.1260)),
    (('2.5R', 2.0, 2.0), (0.3614, 0.3033, 3.1260)),
    (('2.5R', 2.0, 4.0), (0.4021, 0.2900, 3.1260)),
    (('2.5R', 2.0, 6.0), (0.4390, 0.2760, 3.1260)),
    (('5R', 2.0, 2.0), (0.3692, 0.3111, 3.1260)),
    (('5R', 2.0, 4.0), (0.4184, 0.3032, 3.1260)),
    (('5R', 2.0, 6.0), (0.4642, 0.2934, 3.1260)),
    (('7.5R', 2.0, 2.0), (0.3751, 0.3181, 3.1260)),
    (('7.5R', 2.0, 4.0), (0.4335, 0.3169, 3.1260)),
    (('10R', 2.0, 2.0), (0.3811, 0.3274, 3.1260)),
    (('2.5YR', 2.0, 2.0), (0.3852, 0.3365, 3.1260)),
    (('5YR', 2.0, 2.0), (0.3880, 0.3476, 3.1260)),
    (('7.5YR', 2.0, 2.0), (0.3889, 0.3590, 3.1260)),
    (('10YR', 2.0, 2.0), (0.3872, 0.3688, 3.1260)),
    (('2.5Y', 2.0, 2.0), (0.3825, 0.3785, 3.1260)),
    (('5Y', 2.0, 2.0), (0.3757, 0.3839, 3.1260)),
    (('7.5Y', 2.0, 2.0), (0.3660, 0.3858, 3.1260)),
    (('10Y', 2.0, 2.0), (0.3556, 0.3848, 3.1260)),
    (('2.5GY', 2.0, 2.0), (0.3421, 0.3803, 3.1260)),
    (('5GY', 2.0, 2.0), (0.3309, 0.3743, 3.1260)),
    (('7.5GY', 2.0, 2.0), (0.3165, 0.3650, 3.1260)),
    (('10GY', 2.0, 2.0), (0.3069, 0.3580, 3.1260)),
    (('2.5G', 2.0, 2.0), (0.2978, 0.3507, 3.1260)),
    (('5G', 2.0, 2.0), (0.2918, 0.3450, 3.1260)),
    (('7.5G', 2.0, 2.0), (0.2869, 0.3400, 3.1260)),
    (('10G', 2.0, 2.0), (0.2820, 0.3341, 3.1260)),
    (('2.5BG', 2.0, 2.0), (0.2765, 0.3271, 3.1260)),
    (('2.5BG', 2.0, 4.0), (0.2343, 0.3378, 3.1260)),
    (('5BG', 2.0, 2.0), (0.2697, 0.3175, 3.1260)),
    (('5BG', 2.0, 4.0), (0.2234, 0.3150, 3.1260)),
    (('7.5BG', 2.0, 2.0), (0.2651, 0.3098, 3.1260)),
    (('7.5BG', 2.0, 4.0), (0.2162, 0.2981, 3.1260)),
    (('10BG', 2.0, 2.0), (0.2606, 0.3010, 3.1260)),
    (('2.5B', 2.0, 2.0), (0.2578, 0.2940, 3.1260)),
    (('5B', 2.0, 2.0), (0.2559, 0.2874, 3.1260)),
    (('7.5B', 2.0, 2.0), (0.2545, 0.2799, 3.1260)),
    (('7.5B', 2.0, 4.0), (0.2063, 0.2400, 3.1260)),
    (('10B', 2.0, 2.0), (0.2558, 0.2725, 3.1260)),
    (('10B', 2.0, 4.0), (0.2102, 0.2313, 3.1260)),
    (('2.5PB', 2.0, 2.0), (0.2592, 0.2675, 3.1260)),
    (('2.5PB', 2.0, 4.0), (0.2175, 0.2245, 3.1260)),
    (('2.5PB', 2.0, 6.0), (0.1825, 0.1857, 3.1260)),
    (('5PB', 2.0, 2.0), (0.2638, 0.2624, 3.1260)),
    (('5PB', 2.0, 4.0), (0.2263, 0.2192, 3.1260)),
    (('5PB', 2.0, 6.0), (0.1942, 0.1811, 3.1260)),
    (('7.5PB', 2.0, 2.0), (0.2712, 0.2582, 3.1260)),
    (('7.5PB', 2.0, 4.0), (0.2420, 0.2148, 3.1260)),
    (('7.5PB', 2.0, 6.0), (0.2189, 0.1790, 3.1260)),
    (('10PB', 2.0, 2.0), (0.2803, 0.2567, 3.1260)),
    (('10PB', 2.0, 4.0), (0.2600, 0.2162, 3.1260)),
    (('10PB', 2.0, 6.0), (0.2440, 0.1840, 3.1260)),
    (('2.5P', 2.0, 2.0), (0.2892, 0.2583, 3.1260)),
    (('2.5P', 2.0, 4.0), (0.2758, 0.2208, 3.1260)),
    (('2.5P', 2.0, 6.0), (0.2661, 0.1921, 3.1260)),
    (('5P', 2.0, 2.0), (0.2984, 0.2612, 3.1260)),
    (('5P', 2.0, 4.0), (0.2908, 0.2261, 3.1260)),
    (('5P', 2.0, 6.0), (0.2850, 0.1992, 3.1260)),
    (('7.5P', 2.0, 2.0), (0.3071, 0.2647, 3.1260)),
    (('7.5P', 2.0, 4.0), (0.3048, 0.2321, 3.1260)),
    (('7.5P', 2.0, 6.0), (0.3025, 0.2058, 3.1260)),
    (('10P', 2.0, 2.0), (0.3161, 0.2691, 3.1260)),
    (('10P', 2.0, 4.0), (0.3189, 0.2390, 3.1260)),
    (('10P', 2.0, 6.0), (0.3207, 0.2132, 3.1260)),
    (('2.5RP', 2.0, 2.0), (0.3279, 0.2754, 3.1260)),
    (('2.5RP', 2.0, 4.0), (0.3382, 0.2496, 3.1260)),
    (('2.5RP', 2.0, 6.0), (0.3470, 0.2259, 3.1260)),
    (('5RP', 2.0, 2.0), (0.3383, 0.2829, 3.1260)),
    (('5RP', 2.0, 4.0), (0.3558, 0.2597, 3.1260)),
    (('5RP', 2.0, 6.0), (0.3708, 0.2380, 3.1260)),
    (('7.5RP', 2.0, 2.0), (0.3459, 0.2892, 3.1260)),
    (('7.5RP', 2.0, 4.0), (0.3702, 0.2683, 3.1260)),
    (('7.5RP', 2.0, 6.0), (0.3918, 0.2490, 3.1260)),
    (('10RP', 3.0, 2.0), (0.3526, 0.3068, 6.5550)),
    (('10RP', 3.0, 4.0), (0.3889, 0.2969, 6.5550)),
    (('10RP', 3.0, 6.0), (0.4218, 0.2864, 6.5550)),
    (('10RP', 3.0, 8.0), (0.4552, 0.2741, 6.5550)),
    (('10RP', 3.0, 10.0), (0.4851, 0.2618, 6.5550)),
    (('2.5R', 3.0, 2.0), (0.3591, 0.3130, 6.5550)),
    (('2.5R', 3.0, 4.0), (0.4021, 0.3076, 6.5550)),
    (('2.5R', 3.0, 6.0), (0.4409, 0.3009, 6.5550)),
    (('2.5R', 3.0, 8.0), (0.4821, 0.2918, 6.5550)),
    (('2.5R', 3.0, 10.0), (0.5191, 0.2811, 6.5550)),
    (('5R', 3.0, 2.0), (0.3645, 0.3190, 6.5550)),
    (('5R', 3.0, 4.0), (0.4148, 0.3190, 6.5550)),
    (('5R', 3.0, 6.0), (0.4592, 0.3168, 6.5550)),
    (('5R', 3.0, 8.0), (0.5064, 0.3114, 6.5550)),
    (('5R', 3.0, 10.0), (0.5500, 0.3024, 6.5550)),
    (('7.5R', 3.0, 2.0), (0.3690, 0.3248, 6.5550)),
    (('7.5R', 3.0, 4.0), (0.4240, 0.3302, 6.5550)),
    (('7.5R', 3.0, 6.0), (0.4738, 0.3316, 6.5550)),
    (('7.5R', 3.0, 8.0), (0.5251, 0.3297, 6.5550)),
    (('10R', 3.0, 2.0), (0.3728, 0.3314, 6.5550)),
    (('10R', 3.0, 4.0), (0.4308, 0.3412, 6.5550)),
    (('10R', 3.0, 6.0), (0.4854, 0.3467, 6.5550)),
    (('2.5YR', 3.0, 2.0), (0.3757, 0.3391, 6.5550)),
    (('2.5YR', 3.0, 4.0), (0.4360, 0.3563, 6.5550)),
    (('2.5YR', 3.0, 6.0), (0.4954, 0.3692, 6.5550)),
    (('5YR', 3.0, 2.0), (0.3771, 0.3476, 6.5550)),
    (('5YR', 3.0, 4.0), (0.4376, 0.3715, 6.5550)),
    (('7.5YR', 3.0, 2.0), (0.3771, 0.3549, 6.5550)),
    (('7.5YR', 3.0, 4.0), (0.4378, 0.3865, 6.5550)),
    (('10YR', 3.0, 2.0), (0.3747, 0.3630, 6.5550)),
    (('10YR', 3.0, 4.0), (0.4341, 0.4018, 6.5550)),
    (('2.5Y', 3.0, 2.0), (0.3703, 0.3700, 6.5550)),
    (('2.5Y', 3.0, 4.0), (0.4277, 0.4166, 6.5550)),
    (('5Y', 3.0, 2.0), (0.3646, 0.3748, 6.5550)),
    (('7.5Y', 3.0, 2.0), (0.3589, 0.3778, 6.5550)),
    (('10Y', 3.0, 2.0), (0.3513, 0.3789, 6.5550)),
    (('2.5GY', 3.0, 2.0), (0.3412, 0.3768, 6.5550)),
    (('2.5GY', 3.0, 4.0), (0.3772, 0.4484, 6.5550)),
    (('5GY', 3.0, 2.0), (0.3319, 0.3729, 6.5550)),
    (('5GY', 3.0, 4.0), (0.3554, 0.4429, 6.5550)),
    (('7.5GY', 3.0, 2.0), (0.3180, 0.3644, 6.5550)),
    (('7.5GY', 3.0, 4.0), (0.3270, 0.4288, 6.5550)),
    (('10GY', 3.0, 2.0), (0.3088, 0.3578, 6.5550)),
    (('10GY', 3.0, 4.0), (0.3053, 0.4123, 6.5550)),
    (('2.5G', 3.0, 2.0), (0.2999, 0.3500, 6.5550)),
    (('2.5G', 3.0, 4.0), (0.2836, 0.3915, 6.5550)),
    (('5G', 3.0, 2.0), (0.2935, 0.3439, 6.5550)),
    (('5G', 3.0, 4.0), (0.2711, 0.3780, 6.5550)),
    (('7.5G', 3.0, 2.0), (0.2890, 0.3391, 6.5550)),
    (('7.5G', 3.0, 4.0), (0.2618, 0.3667, 6.5550)),
    (('10G', 3.0, 2.0), (0.2844, 0.3337, 6.5550)),
    (('10G', 3.0, 4.0), (0.2525, 0.3537, 6.5550)),
    (('2.5BG', 3.0, 2.0), (0.2799, 0.3271, 6.5550)),
    (('2.5BG', 3.0, 4.0), (0.2437, 0.3386, 6.5550)),
    (('2.5BG', 3.0, 6.0), (0.2132, 0.3468, 6.5550)),
    (('5BG', 3.0, 2.0), (0.2742, 0.3192, 6.5550)),
    (('5BG', 3.0, 4.0), (0.2343, 0.3200, 6.5550)),
    (('5BG', 3.0, 6.0), (0.2020, 0.3188, 6.5550)),
    (('7.5BG', 3.0, 2.0), (0.2699, 0.3120, 6.5550)),
    (('7.5BG', 3.0, 4.0), (0.2272, 0.3041, 6.5550)),
    (('7.5BG', 3.0, 6.0), (0.1928, 0.2958, 6.5550)),
    (('10BG', 3.0, 2.0), (0.2660, 0.3050, 6.5550)),
    (('10BG', 3.0, 4.0), (0.2221, 0.2886, 6.5550)),
    (('10BG', 3.0, 6.0), (0.1861, 0.2722, 6.5550)),
    (('2.5B', 3.0, 2.0), (0.2636, 0.2983, 6.5550)),
    (('2.5B', 3.0, 4.0), (0.2183, 0.2748, 6.5550)),
    (('2.5B', 3.0, 6.0), (0.1826, 0.2536, 6.5550)),
    (('5B', 3.0, 2.0), (0.2617, 0.2921, 6.5550)),
    (('5B', 3.0, 4.0), (0.2176, 0.2632, 6.5550)),
    (('5B', 3.0, 6.0), (0.1835, 0.2375, 6.5550)),
    (('7.5B', 3.0, 2.0), (0.2616, 0.2857, 6.5550)),
    (('7.5B', 3.0, 4.0), (0.2200, 0.2536, 6.5550)),
    (('7.5B', 3.0, 6.0), (0.1875, 0.2258, 6.5550)),
    (('7.5B', 3.0, 8.0), (0.1583, 0.1987, 6.5550)),
    (('10B', 3.0, 2.0), (0.2631, 0.2801, 6.5550)),
    (('10B', 3.0, 4.0), (0.2246, 0.2467, 6.5550)),
    (('10B', 3.0, 6.0), (0.1933, 0.2173, 6.5550)),
    (('10B', 3.0, 8.0), (0.1658, 0.1905, 6.5550)),
    (('2.5PB', 3.0, 2.0), (0.2663, 0.2756, 6.5550)),
    (('2.5PB', 3.0, 4.0), (0.2312, 0.2405, 6.5550)),
    (('2.5PB', 3.0, 6.0), (0.2022, 0.2101, 6.5550)),
    (('2.5PB', 3.0, 8.0), (0.1780, 0.1833, 6.5550)),
    (('2.5PB', 3.0, 10.0), (0.1576, 0.1600, 6.5550)),
    (('5PB', 3.0, 2.0), (0.2708, 0.2719, 6.5550)),
    (('5PB', 3.0, 4.0), (0.2393, 0.2361, 6.5550)),
    (('5PB', 3.0, 6.0), (0.2122, 0.2052, 6.5550)),
    (('5PB', 3.0, 8.0), (0.1908, 0.1799, 6.5550)),
    (('5PB', 3.0, 10.0), (0.1718, 0.1562, 6.5550)),
    (('5PB', 3.0, 12.0), (0.1557, 0.1356, 6.5550)),
    (('7.5PB', 3.0, 2.0), (0.2777, 0.2687, 6.5550)),
    (('7.5PB', 3.0, 4.0), (0.2520, 0.2319, 6.5550)),
    (('7.5PB', 3.0, 6.0), (0.2311, 0.2010, 6.5550)),
    (('7.5PB', 3.0, 8.0), (0.2149, 0.1761, 6.5550)),
    (('7.5PB', 3.0, 10.0), (0.2005, 0.1536, 6.5550)),
    (('10PB', 3.0, 2.0), (0.2847, 0.2670, 6.5550)),
    (('10PB', 3.0, 4.0), (0.2660, 0.2319, 6.5550)),
    (('10PB', 3.0, 6.0), (0.2511, 0.2031, 6.5550)),
    (('10PB', 3.0, 8.0), (0.2387, 0.1786, 6.5550)),
    (('10PB', 3.0, 10.0), (0.2278, 0.1565, 6.5550)),
    (('2.5P', 3.0, 2.0), (0.2922, 0.2680, 6.5550)),
    (('2.5P', 3.0, 4.0), (0.2792, 0.2342, 6.5550)),
    (('2.5P', 3.0, 6.0), (0.2691, 0.2072, 6.5550)),
    (('2.5P', 3.0, 8.0), (0.2615, 0.1845, 6.5550)),
    (('2.5P', 3.0, 10.0), (0.2548, 0.1638, 6.5550)),
    (('5P', 3.0, 2.0), (0.2997, 0.2700, 6.5550)),
    (('5P', 3.0, 4.0), (0.2928, 0.2386, 6.5550)),
    (('5P', 3.0, 6.0), (0.2870, 0.2135, 6.5550)),
    (('5P', 3.0, 8.0), (0.2819, 0.1910, 6.5550)),
    (('5P', 3.0, 10.0), (0.2772, 0.1707, 6.5550)),
    (('7.5P', 3.0, 2.0), (0.3088, 0.2740, 6.5550)),
    (('7.5P', 3.0, 4.0), (0.3072, 0.2448, 6.5550)),
    (('7.5P', 3.0, 6.0), (0.3057, 0.2208, 6.5550)),
    (('7.5P', 3.0, 8.0), (0.3037, 0.1981, 6.5550)),
    (('7.5P', 3.0, 10.0), (0.3020, 0.1794, 6.5550)),
    (('10P', 3.0, 2.0), (0.3170, 0.2790, 6.5550)),
    (('10P', 3.0, 4.0), (0.3214, 0.2517, 6.5550)),
    (('10P', 3.0, 6.0), (0.3243, 0.2293, 6.5550)),
    (('10P', 3.0, 8.0), (0.3269, 0.2075, 6.5550)),
    (('10P', 3.0, 10.0), (0.3286, 0.1889, 6.5550)),
    (('2.5RP', 3.0, 2.0), (0.3272, 0.2861, 6.5550)),
    (('2.5RP', 3.0, 4.0), (0.3400, 0.2624, 6.5550)),
    (('2.5RP', 3.0, 6.0), (0.3501, 0.2425, 6.5550)),
    (('2.5RP', 3.0, 8.0), (0.3598, 0.2233, 6.5550)),
    (('2.5RP', 3.0, 10.0), (0.3681, 0.2054, 6.5550)),
    (('5RP', 3.0, 2.0), (0.3370, 0.2940, 6.5550)),
    (('5RP', 3.0, 4.0), (0.3586, 0.2742, 6.5550)),
    (('5RP', 3.0, 6.0), (0.3765, 0.2569, 6.5550)),
    (('5RP', 3.0, 8.0), (0.3930, 0.2395, 6.5550)),
    (('5RP', 3.0, 10.0), (0.4073, 0.2235, 6.5550)),
    (('7.5RP', 3.0, 2.0), (0.3450, 0.3001, 6.5550)),
    (('7.5RP', 3.0, 4.0), (0.3739, 0.2851, 6.5550)),
    (('7.5RP', 3.0, 6.0), (0.3990, 0.2708, 6.5550)),
    (('7.5RP', 3.0, 8.0), (0.4234, 0.2556, 6.5550)),
    (('7.5RP', 3.0, 10.0), (0.4445, 0.2419, 6.5550)),
    (('10RP', 4.0, 2.0), (0.3417, 0.3106, 12.0000)),
    (('10RP', 4.0, 4.0), (0.3715, 0.3042, 12.0000)),
    (('10RP', 4.0, 6.0), (0.3999, 0.2972, 12.0000)),
    (('10RP', 4.0, 8.0), (0.4282, 0.2890, 12.0000)),
    (('10RP', 4.0, 10.0), (0.4528, 0.2811, 12.0000)),
    (('2.5R', 4.0, 2.0), (0.3461, 0.3150, 12.0000)),
    (('2.5R', 4.0, 4.0), (0.3806, 0.3125, 12.0000)),
    (('2.5R', 4.0, 6.0), (0.4141, 0.3085, 12.0000)),
    (('2.5R', 4.0, 8.0), (0.4472, 0.3031, 12.0000)),
    (('2.5R', 4.0, 10.0), (0.4774, 0.2969, 12.0000)),
    (('2.5R', 4.0, 12.0), (0.5072, 0.2897, 12.0000)),
    (('5R', 4.0, 2.0), (0.3508, 0.3200, 12.0000)),
    (('5R', 4.0, 4.0), (0.3916, 0.3223, 12.0000)),
    (('5R', 4.0, 6.0), (0.4299, 0.3226, 12.0000)),
    (('5R', 4.0, 8.0), (0.4690, 0.3209, 12.0000)),
    (('5R', 4.0, 10.0), (0.5043, 0.3176, 12.0000)),
    (('5R', 4.0, 12.0), (0.5385, 0.3129, 12.0000)),
    (('5R', 4.0, 14.0), (0.5734, 0.3057, 12.0000)),
    (('7.5R', 4.0, 2.0), (0.3538, 0.3236, 12.0000)),
    (('7.5R', 4.0, 4.0), (0.3990, 0.3300, 12.0000)),
    (('7.5R', 4.0, 6.0), (0.4415, 0.3340, 12.0000)),
    (('7.5R', 4.0, 8.0), (0.4850, 0.3359, 12.0000)),
    (('7.5R', 4.0, 10.0), (0.5235, 0.3351, 12.0000)),
    (('7.5R', 4.0, 12.0), (0.5603, 0.3321, 12.0000)),
    (('10R', 4.0, 2.0), (0.3582, 0.3294, 12.0000)),
    (('10R', 4.0, 4.0), (0.4078, 0.3412, 12.0000)),
    (('10R', 4.0, 6.0), (0.4535, 0.3500, 12.0000)),
    (('10R', 4.0, 8.0), (0.4995, 0.3557, 12.0000)),
    (('10R', 4.0, 10.0), (0.5418, 0.3580, 12.0000)),
    (('2.5YR', 4.0, 2.0), (0.3624, 0.3367, 12.0000)),
    (('2.5YR', 4.0, 4.0), (0.4141, 0.3539, 12.0000)),
    (('2.5YR', 4.0, 6.0), (0.4612, 0.3674, 12.0000)),
    (('2.5YR', 4.0, 8.0), (0.5071, 0.3777, 12.0000)),
    (('2.5YR', 4.0, 10.0), (0.5475, 0.3856, 12.0000)),
    (('5YR', 4.0, 2.0), (0.3651, 0.3442, 12.0000)),
    (('5YR', 4.0, 4.0), (0.4187, 0.3679, 12.0000)),
    (('5YR', 4.0, 6.0), (0.4651, 0.3859, 12.0000)),
    (('5YR', 4.0, 8.0), (0.5070, 0.3994, 12.0000)),
    (('7.5YR', 4.0, 2.0), (0.3662, 0.3504, 12.0000)),
    (('7.5YR', 4.0, 4.0), (0.4208, 0.3809, 12.0000)),
    (('7.5YR', 4.0, 6.0), (0.4655, 0.4029, 12.0000)),
    (('7.5YR', 4.0, 8.0), (0.5038, 0.4204, 12.0000)),
    (('10YR', 4.0, 2.0), (0.3660, 0.3590, 12.0000)),
    (('10YR', 4.0, 4.0), (0.4189, 0.3948, 12.0000)),
    (('10YR', 4.0, 6.0), (0.4618, 0.4213, 12.0000)),
    (('2.5Y', 4.0, 2.0), (0.3633, 0.3654, 12.0000)),
    (('2.5Y', 4.0, 4.0), (0.4138, 0.4076, 12.0000)),
    (('2.5Y', 4.0, 6.0), (0.4542, 0.4391, 12.0000)),
    (('5Y', 4.0, 2.0), (0.3590, 0.3701, 12.0000)),
    (('5Y', 4.0, 4.0), (0.4069, 0.4188, 12.0000)),
    (('7.5Y', 4.0, 2.0), (0.3542, 0.3727, 12.0000)),
    (('7.5Y', 4.0, 4.0), (0.3982, 0.4272, 12.0000)),
    (('10Y', 4.0, 2.0), (0.3436, 0.3732, 12.0000)),
    (('10Y', 4.0, 4.0), (0.3871, 0.4321, 12.0000)),
    (('2.5GY', 4.0, 2.0), (0.3382, 0.3706, 12.0000)),
    (('2.5GY', 4.0, 4.0), (0.3708, 0.4329, 12.0000)),
    (('2.5GY', 4.0, 6.0), (0.3968, 0.4857, 12.0000)),
    (('5GY', 4.0, 2.0), (0.3312, 0.3678, 12.0000)),
    (('5GY', 4.0, 4.0), (0.3538, 0.4284, 12.0000)),
    (('5GY', 4.0, 6.0), (0.3718, 0.4852, 12.0000)),
    (('7.5GY', 4.0, 2.0), (0.3185, 0.3604, 12.0000)),
    (('7.5GY', 4.0, 4.0), (0.3281, 0.4157, 12.0000)),
    (('7.5GY', 4.0, 6.0), (0.3355, 0.4739, 12.0000)),
    (('10GY', 4.0, 2.0), (0.3109, 0.3550, 12.0000)),
    (('10GY', 4.0, 4.0), (0.3100, 0.4018, 12.0000)),
    (('10GY', 4.0, 6.0), (0.3069, 0.4550, 12.0000)),
    (('2.5G', 4.0, 2.0), (0.3012, 0.3470, 12.0000)),
    (('2.5G', 4.0, 4.0), (0.2891, 0.3821, 12.0000)),
    (('2.5G', 4.0, 6.0), (0.2735, 0.4215, 12.0000)),
    (('5G', 4.0, 2.0), (0.2959, 0.3417, 12.0000)),
    (('5G', 4.0, 4.0), (0.2781, 0.3704, 12.0000)),
    (('7.5G', 4.0, 2.0), (0.2919, 0.3371, 12.0000)),
    (('7.5G', 4.0, 4.0), (0.2702, 0.3602, 12.0000)),
    (('10G', 4.0, 2.0), (0.2880, 0.3327, 12.0000)),
    (('10G', 4.0, 4.0), (0.2628, 0.3498, 12.0000)),
    (('2.5BG', 4.0, 2.0), (0.2840, 0.3270, 12.0000)),
    (('2.5BG', 4.0, 4.0), (0.2552, 0.3375, 12.0000)),
    (('2.5BG', 4.0, 6.0), (0.2278, 0.3463, 12.0000)),
    (('5BG', 4.0, 2.0), (0.2799, 0.3208, 12.0000)),
    (('5BG', 4.0, 4.0), (0.2480, 0.3232, 12.0000)),
    (('5BG', 4.0, 6.0), (0.2182, 0.3240, 12.0000)),
    (('7.5BG', 4.0, 2.0), (0.2764, 0.3148, 12.0000)),
    (('7.5BG', 4.0, 4.0), (0.2429, 0.3108, 12.0000)),
    (('7.5BG', 4.0, 6.0), (0.2113, 0.3052, 12.0000)),
    (('10BG', 4.0, 2.0), (0.2740, 0.3091, 12.0000)),
    (('10BG', 4.0, 4.0), (0.2384, 0.2984, 12.0000)),
    (('10BG', 4.0, 6.0), (0.2065, 0.2863, 12.0000)),
    (('2.5B', 4.0, 2.0), (0.2727, 0.3038, 12.0000)),
    (('2.5B', 4.0, 4.0), (0.2360, 0.2872, 12.0000)),
    (('2.5B', 4.0, 6.0), (0.2048, 0.2708, 12.0000)),
    (('2.5B', 4.0, 8.0), (0.1737, 0.2524, 12.0000)),
    (('5B', 4.0, 2.0), (0.2723, 0.2992, 12.0000)),
    (('5B', 4.0, 4.0), (0.2363, 0.2782, 12.0000)),
    (('5B', 4.0, 6.0), (0.2060, 0.2572, 12.0000)),
    (('5B', 4.0, 8.0), (0.1759, 0.2345, 12.0000)),
    (('7.5B', 4.0, 2.0), (0.2733, 0.2947, 12.0000)),
    (('7.5B', 4.0, 4.0), (0.2388, 0.2704, 12.0000)),
    (('7.5B', 4.0, 6.0), (0.2102, 0.2470, 12.0000)),
    (('7.5B', 4.0, 8.0), (0.1821, 0.2232, 12.0000)),
    (('10B', 4.0, 2.0), (0.2753, 0.2910, 12.0000)),
    (('10B', 4.0, 4.0), (0.2429, 0.2648, 12.0000)),
    (('10B', 4.0, 6.0), (0.2157, 0.2407, 12.0000)),
    (('10B', 4.0, 8.0), (0.1893, 0.2160, 12.0000)),
    (('2.5PB', 4.0, 2.0), (0.2782, 0.2876, 12.0000)),
    (('2.5PB', 4.0, 4.0), (0.2487, 0.2597, 12.0000)),
    (('2.5PB', 4.0, 6.0), (0.2235, 0.2343, 12.0000)),
    (('2.5PB', 4.0, 8.0), (0.1995, 0.2094, 12.0000)),
    (('2.5PB', 4.0, 10.0), (0.1805, 0.1888, 12.0000)),
    (('5PB', 4.0, 2.0), (0.2816, 0.2842, 12.0000)),
    (('5PB', 4.0, 4.0), (0.2562, 0.2560, 12.0000)),
    (('5PB', 4.0, 6.0), (0.2325, 0.2300, 12.0000)),
    (('5PB', 4.0, 8.0), (0.2103, 0.2050, 12.0000)),
    (('5PB', 4.0, 10.0), (0.1925, 0.1843, 12.0000)),
    (('7.5PB', 4.0, 2.0), (0.2861, 0.2819, 12.0000)),
    (('7.5PB', 4.0, 4.0), (0.2657, 0.2528, 12.0000)),
    (('7.5PB', 4.0, 6.0), (0.2471, 0.2266, 12.0000)),
    (('7.5PB', 4.0, 8.0), (0.2304, 0.2023, 12.0000)),
    (('7.5PB', 4.0, 10.0), (0.2158, 0.1811, 12.0000)),
    (('10PB', 4.0, 2.0), (0.2911, 0.2804, 12.0000)),
    (('10PB', 4.0, 4.0), (0.2759, 0.2522, 12.0000)),
    (('10PB', 4.0, 6.0), (0.2618, 0.2263, 12.0000)),
    (('10PB', 4.0, 8.0), (0.2497, 0.2038, 12.0000)),
    (('10PB', 4.0, 10.0), (0.2388, 0.1837, 12.0000)),
    (('2.5P', 4.0, 2.0), (0.2962, 0.2807, 12.0000)),
    (('2.5P', 4.0, 4.0), (0.2855, 0.2531, 12.0000)),
    (('2.5P', 4.0, 6.0), (0.2763, 0.2300, 12.0000)),
    (('2.5P', 4.0, 8.0), (0.2685, 0.2089, 12.0000)),
    (('2.5P', 4.0, 10.0), (0.2619, 0.1903, 12.0000)),
    (('2.5P', 4.0, 12.0), (0.2559, 0.1730, 12.0000)),
    (('5P', 4.0, 2.0), (0.3022, 0.2825, 12.0000)),
    (('5P', 4.0, 4.0), (0.2958, 0.2565, 12.0000)),
    (('5P', 4.0, 6.0), (0.2903, 0.2347, 12.0000)),
    (('5P', 4.0, 8.0), (0.2855, 0.2150, 12.0000)),
    (('5P', 4.0, 10.0), (0.2814, 0.1967, 12.0000)),
    (('5P', 4.0, 12.0), (0.2778, 0.1808, 12.0000)),
    (('7.5P', 4.0, 2.0), (0.3093, 0.2859, 12.0000)),
    (('7.5P', 4.0, 4.0), (0.3084, 0.2622, 12.0000)),
    (('7.5P', 4.0, 6.0), (0.3076, 0.2416, 12.0000)),
    (('7.5P', 4.0, 8.0), (0.3066, 0.2228, 12.0000)),
    (('7.5P', 4.0, 10.0), (0.3056, 0.2060, 12.0000)),
    (('7.5P', 4.0, 12.0), (0.3045, 0.1905, 12.0000)),
    (('10P', 4.0, 2.0), (0.3162, 0.2902, 12.0000)),
    (('10P', 4.0, 4.0), (0.3210, 0.2686, 12.0000)),
    (('10P', 4.0, 6.0), (0.3248, 0.2493, 12.0000)),
    (('10P', 4.0, 8.0), (0.3280, 0.2318, 12.0000)),
    (('10P', 4.0, 10.0), (0.3306, 0.2162, 12.0000)),
    (('2.5RP', 4.0, 2.0), (0.3231, 0.2951, 12.0000)),
    (('2.5RP', 4.0, 4.0), (0.3340, 0.2770, 12.0000)),
